Size Guide
Measurements are of the garment laid flat. For best fit, measure a shirt you like and compare.
| Size | Chest Width (in) | Length (in) | Chest Width (cm) | Length (cm) |
|---|---|---|---|---|
| S | 18 | 28 | 46 | 71 |
| M | 20 | 29 | 51 | 74 |
| L | 22 | 30 | 56 | 76 |
| XL | 24 | 31 | 61 | 79 |
| 2XL | 26 | 32 | 66 | 81 |
| 3XL | 28 | 33 | 71 | 84 |
How to Measure
- Chest Width: lay shirt flat, measure 1" below armpit from seam to seam, then double for full chest.
- Length: shoulder seam at collar to bottom hem.
Fabric may vary by color. Allow ±1" (±2.5 cm) tolerance.